This guide should allow you to quickly find components. There are 3 parts, the location guide image, the same image but showing component values rather than component designations, and the component list as text (rather than an eXcel spreadsheet). This document should print successfully, but larger versions can be obtained by saving each GIF image and scaling it by a factor of two and printing in a portrait, rather than landscape, direction.
Resistors are show in ohms, and a 2k2 designation means 2.2 k ohm (ie. 2,200 ohms). Unless specified, resistors have a tolerance of 5%. Capacitors are shown in uF (micro Farad). Blue capacitors are block monolithic (decoupling). The yellow capacitors are polyester (higher tolerance). The red capacitors are electrolytic, so note their orientation shown with a (+) and a red bar for -ve. Note that U2, U4 and U9 are shown incorrectly on the component overlay (they are reversed, but shown correctly on each of these images). Optional components (U8, U9, R42, R43 and the DB9) are shown in grey.
Part | Loc. | Part Type | Description |
---|---|---|---|
U1 | 2G | LM324A | Quad Op-amp DIP-14 |
U2 | 2I | LM324A | Quad Op-amp DIP-14 (*orient as for U1) |
U3 | 4F | CD4066B | CMOS quad switch DIP-14 |
U4 | 5G | LM78L08 | 8 Volt Reg. T0-92 (*rotate 180 deg.) |
U5 | 5D | 4N25 | Opto Isolator DIP-6 |
U7 | 3A/3B | LM317T (LM1086 ) | 3-AMP Adjustable regulator TO-220 |
U8 | 4I | TINY15L (optional) | Atmel ATtiny SO-8 (not supplied) |
U9 | 5H | LM78L05 (optional) | 5 Volt regulator TO-92 (not supplied) (*rotate 180 deg.) |
Q1 | 3E | 2N3904 | NPN BJT |
Q2 | 4E | 2N3906 | PNP BJT |
Q3 | 5B | 2N3906 | PNP BJT |
Q4 | 4B/5B | 2N3906 | PNP BJT |
D1 | 3E | 1N4148 | or IN914 Band to circular pad |
D2 | 4E | 1N4148 | or IN914 Band to circular pad |
D3 | 4E/5E | 1N4148 | or IN914 Band to circular pad |
D4 | 3H/4H | LM431A | Zener shunt regulator TO-92 or SO-8 |
D5 | 4C | LM431A | Zener shunt regulator TO-92 or SO-8 |
D6 | 4B/5B | 1N4148 | GP silicon Diode |
D7 | 6E | 1.5KE-33A | Transorb/Zener Diode |
D8 | 3I | LM385M-1.2 | 1.2 Volt Reference TO-92 or SO-8 |
L1 | 5C | LED | LED Cathode (short leg, cup) left |
CON1 | 6B | 8 HEADER | 7 Pins used (4 mm pitch) |
CON2 | 6F | CON2 | 2 pin Connector (4 mm pitch) |
CON3 | 6I | DB9 (optional) | 90 degree PCB mount MALE DB9-P (not supplied) |
C1 | 2F | 0.1 uF | Block Monolithic (decoupling) |
C2 | 1G | 0.1 uF | Polyester |
C3 | 4G | 0.1 uF | Block Monolithic (decoupling) |
C5 | 1I | 0.1 uF | Block Monolithic (decoupling) |
C6 | 3G/3H | 1 uF | Polyester |
C7 | 2E/2F | 10 uF | Electro +ve @ top |
C8 | 4A/5A | 10 uF | Electro +ve @ right |
C9 | 4A | 10 uF | Electro +ve @ left |
C10 | 5A/6A | 10 uF | Electro +ve @ bottom |
C11 | 5E | 3.3 uF | Electro +ve top |
C12 | 5G/6G | 22/25 uF | Electro +ve right |
C13 | 4G | 10 uF | Electro +ve left |
C14 | 5D | 47 uF | Electro +ve right |
C15 | 4A | 0.1 uF | Block Monolithic (decoupling) |
R1 | 3F | 10 k 1% | 1/4 W Resistor |
R2 | 2I | 10 k 1% | 1/4 W Resistor |
R3 | 3G | 100 k 1% | 1/4 W Resistor |
R4 | 3G/3H | 56 k | 1/4 W Resistor |
R5 | 2H | 30 k 1% | 1/4 W Resistor |
R6 | 2H | 47 k | 1/4 W Resistor |
R7 | 3F | 1 k | 1/4 W Resistor |
R8 | 2I | 1 k | 1/4 W Resistor |
R9 | 3E/3F | 27 k | 1/4 W Resistor |
R10 | 4E | 27 k | 1/4 W Resistor |
R11 | 5E | 33 k | 1/4 W Resistor |
R12 | 6E | 33 k 1% | 1/4 W Resistor |
R13 | 4D | 100 ohm 1% | 1/4 W Resistor |
R14 | 2J | 100 k 1% | 1/4 W Resistor |
R15 | 2I | 100 k 1% | 1/4 W Resistor |
R16 | D5 | 100 k | 1/4 W Resistor |
R17 | 5F/5G | 100 k | 1/4 W Resistor |
R18 | 2F/2G | 68 k | 1/4 W Resistor |
R19 | 2G | 3.3 k | 1/4 W Resistor |
R20 | 1H | 22 k | 1/4 W Resistor |
R21 | 1F/1G | 22 k | 1/4 W Resistor |
R22 | 3H | 4.7 k | 1/4 W Resistor |
R23 | 1J | 1.5 k 1% | 1/4 W Resistor |
R24 | 4E/5E | 2.2 k 1% | 1/4 W Resistor |
R25 | 2J | 10 k | 1/4 W Resistor |
R26 | 3I/3J | 22 k 1% | 1/4 W Resistor |
R27 | 3I | 10 k 1% | 1/4 W Resistor |
R28 | 3J | 10 k 1% | 1/4 W Resistor |
R29 | 3J/4J | 10 k 1% | 1/4 W Resistor |
R30 | 4B | 47 k | 1/4 W Resistor |
R31 | 5C | 47 k | 1/4 W Resistor |
R32 | 3H/3I | 82 k | 1/4 W Resistor |
R33 | 3I/3J | 10 ohm | 1/4 W Resistor |
R34 | 5B/6B | 1 k | 1/4 W Resistor |
R35 | 4B | 1 k | 1/4 W Resistor |
R36 | 5A/5B | 100 k | 1/4 W Resistor |
R37 | 5B | 2.2 k 1% | 1/4 W Resistor |
R38 | 4C/4D | 1.5 k 1% | 1/4 W Resistor |
R39 | 4C | 4.7 k 1% | 1/4 W Resistor |
R40 | 3C/4C | Adjust to suit | 1 W Resistor (supplied as 6.8 ohms) |
R41 | 3C | 1 ohm 5W | 5 W wire wound |
R42 | 4J | 47 k SMD (optional) | 1/4 W Resistor (not supplied) |
R43 | 4I | 47 k SMD (optional) | 1/4 W Resistor (not supplied) |
Misc. | 3A | TO-220 mounting | plastic insulating washer, nut, bolt, metal washer, silicon insulator |
Parts are supplied divided into resistor, capacitor, IC and semiconductor compartments, with CON1/CON2 and R41 in the remaining space. You should first sort and verify the resistance of each resistor, and check that no parts are visibly damaged.
The optional components are not required for the unit as supplied. The original intention was that an ATtiny 8 pin microprocessor would be programmed to provide a serial output voltage, and to scale the non-linear Vout to a linear transfer function. We have no intention to provide this facility for the current version of the PCB, due primarily to the difficulty of supplying the programmed surface mount device for end user installation.
A male DB9 connector will aid connecting the DIY-WB PCB to a display, ECU and/or logging device.
We appreciate your feedback on the content and any corrections necessary to this article.
Last updated 17 February 2002 | Tell me about broken links