This guide should allow you to quickly find components. There are 3 parts :
This document should print successfully, but larger versions of the component overlay can be obtained by clicking on the smaller image and either printing directly or saving the GIF image and scaling it using some image software (newer browsers will do this automatically).
Resistors are shown in ohms, and a 2k2 designation means 2.2 k ohm (ie. 2,200 ohms). Resistors in brown have a tolerance of 5%, and resistors in light blue have a tolerance of 1% and the two types should not be mixed. Capacitors are shown in uF (micro Farad) and nF (nano Farad). Dark blue capacitors are block monolithic (decoupling). The yellow capacitors are polyester (higher tolerance). The purple capacitors are electrolytic, so note their orientation shown with a (+) and a black bar for (-)ve (although the actual capacitor will probably have a white line to denote (-)ve).
Note 1 : The parts kit contains everything for a wideband unit, and the two connectors to make up the cable to the sensor, but does NOT contain the wire to make the cable to the sensor.
Qty | Part | Description |
---|---|---|
1 | ATtiny15L | microprocessor, DIP8 (+1) |
1 | LMC6484 | Quad R2R OP-AMP, DIP14 |
1 | CD4066 | Quad Bilateral Switch, DIP14 |
4 | LM324 | Quad OP-AMP, DIP14 (+1) |
1 | LM358 | Dual OP-AMP, DIP8 (+1) |
1 | LM431 | 2.5 Volt Reference, TO-92 |
3 | 2N3904 | NPN GP Transistor, TO-92 (+1) |
1 | MTP3055 | Power FET, TO-220 |
1 | 1.5KE-33A | Transorb |
3 | 1N4148 | Small Signal Diode |
1 | 1N4743 | Zener Diode 1A, 13v |
1 | 1N4746 | Zener Diode 1A, 16v (+1) |
1 | 1N5822 | V Schottky Diode 6A, 60v |
1 | LED | Red LED 5 mm round |
1 | LED | Green LED 5 mm round |
4 | 100nF | Block Monolithic 50 V (0.1uF, 104) |
1 | 100nF | MKT Capacitor 50 V (0.1uF, 100nJ) (+4) |
1 | 56nF | Greencap 50 V (0.056uF) (+1) |
1 | 1uF | MKT Capacitor 50 V (1u0K) |
3 | 10uF | Electrolytic Capacitor 25 V |
2 | 47uF | Electrolytic Capacitor 25 V |
2 | 0.15R 1% | (may substitute 3 x 0.22R 5%) |
1 | 20R 1% | R |
3 | 100R 1% | R (+1) |
1 | 110R 1% | R |
1 | 430R 1% | R |
1 | 560R 1% | R |
1 | 1K0 1% | R |
1 | 1K3 1% | R |
1 | 1K5 1% | R |
2 | 2K0 1% | R |
1 | 2K4 1% | R |
1 | 10K 1% | R |
2 | 12K 1% | R |
1 | 22K 1% | R |
1 | 30K 1% | R |
2 | 33K 1% | R |
2 | 47K 1% | R |
2 | 100K 1% | R |
1 | 330R | R |
2 | 1K | R |
2 | 1K5 | R |
2 | 2K2 | R (+2) |
1 | 3K3 | R |
3 | 4K7 | R (+2) |
14 | 10K | R (+6) |
1 | 15K | R |
2 | 22K | R |
1 | 33K | R |
3 | 47K | R (+1) |
2 | 56K | R |
2 | 100K | R (+1) |
1 | 15k | 1 Watt (+1) |
2 | 1M | R |
1 | 500R | Trimpot (501) |
1 | 1K | Trimpot (102) |
1 | 20K | Trimpot (203) |
2 | DIP8 | DIP 8 IC Sockets (+2) |
5 | DIP14 | DIP 14 IC Sockets |
2 | FUSEHOLD | 3AG PCB Mount Fuseholders |
1 | 3A FUSE | 3 AMP 3AG Fuse |
1 | TO220/M3 Insulating Washer (Grey) | |
1 | TO220/M3 Insulating Bushing (Beige) | |
1 | ABS Grey plastic case (Jaycar HB6034) | |
1 | case mounting and closing hardware (bag of screws + rubber feet) | |
1 | Drilled Aluminimum heatsink 119 x 68 x 2 mm | |
4 | M3 6 mm bolts (attach heatsink to case) | |
1 | M3 10 mm bolts (attach TO-200 IC to heatsink) | |
4 | M3 15 mm bolts (attach PCB to heatsink) | |
9 | M3 star washers (4 for heatsink to case, 4 for PCB to heatsink, 1 for TO-220) | |
5 | M3 nuts | |
4 | M3 6.3 mm nylon spacer (PCB spacers to heatsink) | |
1 | DB9-P (male panel mount DB9) | |
1 | DB panel mount kit (2 bolts, nuts & washers) | |
1 | Sumitomo 8 pin connector kit in bag (for cable to sensor) | |
1 | 8 pin panel mount socket | |
1 | 8 pin plug with screw-on ring (for cable to NTK sensor) | |
1 | 5 pin panel mount socket (+1) | |
1 | 5 pin plug with screw-on ring (for D/A cable) (+1) | |
1 | White 6 core "alarm" cable (D/A cable wire) (+1) | |
1 | 16 conductor ribbon cable 100 mm (PCB to various sockets) | |
2 | heavy gauge wires 100 mm (orange + yellow) (heater, PCB to 8 pin) | |
1 | short length of "wire wap" wire (for PCB mods) | |
1 | short length of tinned copper wire (for attaching GND to 5 pin socket) (+1) | |
6 | cable ties |
Note 2: + Numbers in brackets and italics above refer to the additional parts needed to convert from version 1.1 to 1.5.
We appreciate your feedback on the content and any corrections necessary to this article.
Last updated 27 March 2003 | Tell me about broken links
This document is copyright © 2003, Tech Edge Pty. Ltd.
Previous |
Home |
Feedback |
Copyright